第6週 意見文や説明文を読もう
4日目 計算に関する文章 |
次の会話文を読んで、後の文から正しいものを選びなさい。
| Aさん: | あれ、回数券なんか使ってるの? |
| Bさん: | そうだよ。ちょっと面倒だけど、得だから。 |
| Aさん: | ふーん、回数券ってどのくらい得なの。 |
| Bさん: | ふつうの切符の10枚分の値段で11枚買えるんだ。 |
| Aさん: | ということは、これ1枚いくらになるの? |
| Bさん: | えーとね、ふつうの切符が250円だよね。2.500円で11枚だから・・・えーと、電卓がいるよ。あのね、とにかく、250円の得っていうことだよ。 |
| 1. | Aさんは、回数券には興味がない。 |
| 2. | B さんは今、回数券を使って電車に乗るつもりである。 |
| 3. | このふつうの切符10枚と回数券11枚の値段は同じである。 |
| 4. | この回数券の1枚分はふつうの切符1枚文と同じ価値がある。 |
| 5. | この回数券は10枚2,250円で買える。 |
<<< Answers & Translations >>>
次の会話文を読んで、後の文から正しいものを選びなさい。
| Aさん: | あれ、回数券なんか使ってるの? Oh, are you using a book of discount tickets? |
| Bさん: | そうだよ。ちょっと面倒だけど、得だから。 Yes. It is a little inconvenient, but it saves money. |
| Aさん: | ふーん、回数券ってどのくらい得なの。 I see. How much do you save with a ticket book? |
| Bさん: | ふつうの切符の10枚分の値段で11枚買えるんだ。 You can buy 11 tickets for the price of 10 ordinary tickets. |
| Aさん: | ということは、これ1枚いくらになるの? So how much does each of these tickets cost? |
| Bさん: | えーとね、ふつうの切符が250円だよね。 Let's see. An ordinary ticket costs 250 yen. 2.500円で11枚だから・・・えーと、電卓がいるよ。 Eleven tickets cost 2,500 yen, so... I need a calculator. あのね、とにかく、250円の得っていうことだよ。 Anyway, the point is that you save 250 yen. |
| 1. | Aさんは、回数券には興味がない。 A is not interested in discount ticket books. |
| 2. | B さんは今、回数券を使って電車に乗るつもりである。 B is about to ride the train using a ticket from a discount book. |
| 3. | このふつうの切符10枚と回数券11枚の値段は同じである。 Ten ordinary tickets cost the same as the 11 tickets in this discount book. |
| 4. | この回数券の1枚分はふつうの切符1枚文と同じ価値がある。 Each ticket in this discount book has the same value as one ordinary ticket. |
| 5. | この回数券は10枚2,250円で買える。 This discount book contains 10 tickets and can be bought for 2,250 yen. |
次の文章を読んで、後の問いに答えなさい。
回数券というのは、ふつうの切符や券をまとめて買うと得になる券のことです。例えば、1枚100円の券の場合、10枚で900円だったり、あるいは11枚で1,000円だったりします。さて、もし回数券がこの2種類あったとしたら、どちらを買うのが得なのでしょう。一見のどちらを買っても変わらないように見えます。 しかし、実は、10枚で900円の回数券のほうが得なのです。合計金額では、どちらも100円の得をしたようにみえますが、1枚の券の値段を比較するとその違いがわかります。10枚で900円の回数券の券1枚の値段は90円、一方、11枚で1.000円の券は1枚が90.9円になります。したがって10枚で900円の回数券のほうが1枚あたり( ② )になります。つまり、11枚で1,000円の回数券のほうが、1枚あたりでは割高ということになるのです。 |
<<< Translation >>>
回数券というのは、ふつうの切符や券をまとめて買うと得になる券のことです。
A discount ticket book is a set of ordinary tickets or coupons that costs less when purchased together.
例えば、1枚100円の券の場合、10枚で900円だったり、あるいは11枚で1,000円だったりします。
For example, if one ticket normally costs 100 yen, a book might contain 10 tickets for 900 yen or 11 tickets for 1,000 yen.
さて、もし回数券がこの2種類あったとしたら、どちらを買うのが得なのでしょう。
Suppose these two types of discount books were available. Which would save more money?
一見のどちらを買っても変わらないように見えます。
At first glance, it seems that there is no difference whichever one you buy.
しかし、実は、10枚で900円の回数券のほうが得なのです。
In fact, however, the book of 10 tickets for 900 yen is the better value.
合計金額では、どちらも100円の得をしたようにみえますが、1枚の券の値段を比較するとその違いがわかります。
In total, both seem to save 100 yen, but the difference becomes clear when you compare the price per ticket.
10枚で900円の回数券の券1枚の値段は90円、一方、11枚で1.000円の券は1枚が90.9円になります。
Each ticket in the 10-for-900-yen book costs 90 yen, whereas each ticket in the 11-for-1,000-yen book costs approximately 90.9 yen.
したがって10枚で900円の回数券のほうが1枚あたり( ② )になります。
Therefore, each ticket in the 10-for-900-yen book is ( ② ).
つまり、11枚で1,000円の回数券のほうが、1枚あたりでは割高ということになるのです。
In other words, each ticket in the 11-for-1,000-yen book is more expensive.
| 問1 | どうすれば、10枚で900円の回数券のほうが得 とわかるか。 |
| 1. | 回数券の合計金額を比べる。 |
| 2. | 券1枚あたりの値段を計算して比べる。 |
| 3. | ふつうの切符10枚と回数券の合計金額の差を比べる。 |
| 4. | ふつうの切符を900円分買ったときと、1,000円分買ったときを比べる。 |
<<< Answers & Translations >>>
| 問1 | どうすれば、10枚で900円の回数券のほうが得 とわかるか。 How can you determine that the book of 10 tickets for 900 yen is the better value? |
| 1. | 回数券の合計金額を比べる。 Compare the total prices of the discount ticket books. |
| 2. | 券1枚あたりの値段を計算して比べる。 Calculate and compare the price per ticket. |
| 3. | ふつうの切符10枚と回数券の合計金額の差を比べる。 Compare the difference between the total price of 10 ordinary tickets and each discount ticket book. |
| 4. | ふつうの切符を900円分買ったときと、1,000円分買ったときを比べる。 Compare buying 900 yen's worth of ordinary tickets with buying 1,000 yen's worth. |
| 問2 | ( ② ) に入る言葉として適当なものはどてか |
|
1. | 0.9円の損 |
|
2. | 0.9円の得 |
|
3. | 90円の得 |
|
4. | 90円の損 |
<<< Answers & Translations >>>
| 問2 | ( ② ) に入る言葉として適当なものはどてか。 Which expression correctly completes the blank? |
|
1. | A loss of 0.9 yen |
|
2. | A saving of 0.9 yen |
|
3. | A saving of 90 yen |
|
4. | A loss of 90 yen |
