第4週 新聞を読もう
2日目 グラフ ① |
| Kanji | Hiragana | Type | Meaning |
| 増える/ぞうかする | ふえる | Increase | |
| 徐々に | じょじょに | Gradually increase | |
| 伸び | のび | An increase | |
| 一定 | いってい | Remain stable; stay unchanged | |
| 減る/減少する | へる/げんしょうする | Decrease | |
| 急激に | きゅうげきに | Suddenly | |
| (~%/~円など)に達する | にたっする | Reach ...% | |
| ~のみ | Only |
次の会話文を読んで、後の文から正しいものを選びなさい。
| Aさん: | 日本の輸入額、51兆円もあるそうですよ。 |
| Bさん: | いろいろなものを輸入していますからね。やっぱり、アメリカからの輸入がいちばん多いんでしょうね。 |
| Aさん: | いえいえ、それが最近では中国がトップですよ。2008年までは輸入はともかく輸出はアメリカが一番だったんですが、それも中国で。我が国は、中国については輸出より輸入のほうが多いんですよ。 |
| 1. | 日本で最も輸出額が多いのは、アメリカである。 |
| 2. | 日本で最も輸入額が多いのは、アメリカがある。 |
| 3. | 日本で最も輸出額が多いのは、中国である。 |
| 4. | 日本の中国への輸出額は輸入額より多い。 |
| 5. | 日本の中国への輸出額は輸入額より少ない。 |
<<< Answers & Translations >>>
次の会話文を読んで、後の文から正しいものを選びなさい。
| Aさん: | 日本の輸入額、51兆円もあるそうですよ。 Japan's imports are said to total as much as 51 trillion yen. |
| Bさん: | いろいろなものを輸入していますからね。 Japan imports many different kinds of goods. やっぱり、アメリカからの輸入がいちばん多いんでしょうね。 Imports from the United States must still be the largest, right? |
| Aさん: | いえいえ、それが最近では中国がトップですよ。 No. Recently, China has taken the top position. 2008年までは輸入はともかく輸出はアメリカが一番だったんですが、それも中国で。我が国は、中国については輸出より輸入のほうが多いんですよ。 Until 2008, the United States ranked first in exports, though not necessarily in imports, but China now ranks first there as well. In Japan's trade with China, imports exceed exports. |
| 1. | 日本で最も輸出額が多いのは、アメリカである。 The United States accounts for the largest value of Japan's exports. |
| 2. | 日本で最も輸入額が多いのは、アメリカである。 The United States accounts for the largest value of Japan's imports. |
| 3. | 日本で最も輸出額が多いのは、中国である。 China accounts for the largest value of Japan's exports. |
| 4. | 日本の中国への輸出額は輸入額より多い。 Japan's exports to China are greater than its imports from China. |
| 5. | 日本の中国への輸出額は輸入額より少ない。 Japan's exports to China are less than its imports from China. |
次の文章は、日本の輸出額について述べたものである。読んで、後の問いに答えなさい。
| 日本の主な貿易相手国は、アメリカ合衆国、EU、中国、韓国です。輸入額・輸出額とも中国がトップであり、輸入額は11.4兆円に達しています。アメリカ・EUはその約半分です。輸入額では中国とアメリカの差はさほど大きくありませんが、EUは中国の約3分の2、韓国は半分以下です。ほとんどの国は輸入額より輸出額のほうが多いですが、中国のみ輸入額のほうが多くなっています。 |
| 問1 |
次のグラフからこの文章に合うものをなさい。 |
| 1. | 1 |
| 2. | 2 |
| 3. | 3 |
| 4. | 4 |
<<< Answers & Translations >>>
日本の主な貿易相手国は、アメリカ合衆国、EU、中国、韓国です。
Japan's main trading partners are the United States, the European Union, China, and South Korea.
輸入額・輸出額とも中国がトップであり、輸入額は11.4兆円に達しています。
China ranks first in both imports and exports, with imports reaching 11.4 trillion yen.
アメリカ・EUはその約半分です。
The figures for the United States and the European Union are about half of that.
輸入額では中国とアメリカの差はさほど大きくありませんが、EUは中国の約3分の2、韓国は半分以下です。
For imports, the difference between China and the United States is not very large, but the EU's figure is about two-thirds of China's, and South Korea's is less than half.
ほとんどの国は輸入額より輸出額のほうが多いですが、中国のみ輸入額のほうが多くなっています。
For most countries, Japan's exports exceed its imports, but China is the only country from which Japan imports more than it exports.
| 問1 | Choose the graph that best matches the passage. |
| 1. | 1 |
| 2. | 2 |
| 3. | 3 |
| 4. | 4 |


